Makipag-ugnayan sa Amin
- Bangko A06, Jimei Software Park, Xiamen, Tsina
- +86-592-6683155
- [email protected]
Kasaysayan ng Pag-unlad
| 2023 |
|
• Global launch event para sa Energy Storage Series |
| • Itinatag ang departamento ng mga istraktura ng mga naka-flexible na cable | ||
| • Itinatag ang isang subsidiary sa Italya | ||
| • Ang subsidiary sa Uzbekistan ay itinatag | ||
| • Ang subsidiary sa Pilipinas ay itinatag | ||
| • Inanyayahan sa BRICS New Industrial Revolution Partnership Forum | ||
| • Inimbitahan ng pamahalaan ng Uzbekistan sa China-Central Asia Summit sa Xi'an | ||
| • Portable power bank na kasama sa Catalog ng Green Product ng Lungsod Taon 2023 | ||
| • Nagbigay ng titulo ng National Technology-based Enterprise | ||
| • Nagbigay ng titulo ng National Specialized at New Enterprise | ||
| • Nagbigay ng titulo ng Key Supported Little Giant Enterprise ng Sinosure | ||
| 2022 | • Nagkaroon ng pagkilala ng "National High tech" | |
| • Kinikilala bilang isa sa unang grupo ng mga pamagat ng "Green Enterprise" sa Xiamen | ||
| • Ang negosyo ng ESS ay nagsimula | ||
| • Isang sangay sa Italya na pagmamay-ari ng wooly ang itinatag | ||
| • Isang stratehikal na pakikipagtulungan sa CNNP | ||
| • Isang pandaigdigang stratehikal na pakikipagtulungan sa WETG | ||
| • Isang stratehikal na pakikipagtulungan sa CHD | ||
| 2021 | • Strategic partnerships sa JA Solar, Jinyuan (GCL), Chint, Sofar Solar, Growatt, at Bettenergy | |
| • Ikatlong premyo sa kumpetisyon na "2021 Wuping Intelligent Innovation Technology" | ||
| • Ikalawang premyo ng "Pambansang Kompetisyon sa Innovation sa Industria ng Bagong Enerhiya sa 7th (China) Cross-Strait sa 2021" | ||
| • Isang estratehikong pakikipagtulungan sa Longyan Economic Development Zone | ||
| • Isang tripartite strategic partnership sa Datang International New Energy at Fujian New Energy Promotion Association | ||
| • Isang pinagsamang kooperatibong negosyo ng Datang International | ||
| 2020 | • Isang bagong sangay sa Shanghang, Guangdong, na may lokal na bahagi ng merkado na No.3 | |
| • Sangahan sa Changting, na may lokal na bahagi ng merkado No.1 | ||
| • Sangahan sa Dehua, na may lokal na bahagi ng merkado No.1 | ||
| • Pagsimula ng reporma sa mga aksyunal na aksyunal | ||
| 2019 | • Noong Enero, isang strategic partnership sa Chint New Energy | |
| • Noong Abril, isang bagong sangay sa Dehua, Quanzhou | ||
| • Noong Abril, isang stratehikal na pakikipagtulungan sa State Grid Comprehensive Service Center sa Fujian | ||
| • Noong Hulyo, isang buong pagmamay-ari ng subsidiary na Super Solar Electricity Engineering | ||
| 2018 | • Noong Enero, isang proyekto ng EPC ng 3.7MW, 3 milyong USD | |
| • Noong Pebrero, isang bagong sangay sa Changting, Longyan | ||
| • Noong Mayo, ang pagtatayo ng 21MW rooftop solar plant, 1.5 milyon USD | ||
| • Noong Mayo, isang subsidiary na Super Solar Investment ay nag-umpisa ng pag-unlad ng mga solar power plant sa Pilipinas. | ||
| • Noong Hulyo, ang pagtatayo ng 21MW rooftop solar plant, 1 milyong USD | ||
| • Noong Agosto, isang bagong sangay sa Yangshan, Guangdong | ||
| 2017 | • Itinatag ang Super Solar Energy | |
