Contact Us
- Building A06, Jimei Software Park, Xiamen, China
- +86-592-6683155
- [email protected]
Development History
| 2023 |
|
• Global launch event for Energy Storage Series |
| • Flexible Cable Structure Department established | ||
| • Subsidiary in Italy eastablished | ||
| • Subsidiary in Uzbekistan eastablished | ||
| • Subsidiary in the Philippines eastablished | ||
| • Invited to the BRICS New Industrial Revolution Partnership Forum | ||
| • Invited by the Uzbekistan government to the China-Central Asia Summit in Xi'an | ||
| • Portable power bank included in the City's Green Product Catalog Year 2023 | ||
| • Awarded the title of National Technology-based Enterprise | ||
| • Awarded the title of National Specialized and New Enterprise | ||
| • Awarded the title of Key Supported Little Giant Enterprise by Sinosure | ||
| 2022 | • Awarded the recognition of "National High tech" | |
| • Recognized as one of the first batch of "Green Enterprise" titles in Xiamen | ||
| • ESS business started | ||
| • A wolly-owned Italian branch established | ||
| • A strategic partnership with CNNP | ||
| • A global strategic partnership with WETG | ||
| • A strategic partnership with CHD | ||
| 2021 | • Strategic partnerships with JA Solar, Jinyuan (GCL), Chint, Sofar Solar, Growatt, and Bettenergy | |
| • Third prize in the "2021 Wuping Intelligent Innovation Technology" competition | ||
| • Second Prize of the "7th (China) Cross-Strait New Energy Industry Innovation Competition in 2021" | ||
| • A strategic partnership with Longyan Economic Development Zone | ||
| • A tripartite strategic partnership with Datang International New Energy and Fujian New Energy Promotion Association | ||
| • A joint cooperative enterprise of Datang International | ||
| 2020 | • A new branch in Shanghang, Guangdong, with a local market share No.3 | |
| • Branch in Changting, with a local market share No.1 | ||
| • Branch in Dehua, with a local market share No.1 | ||
| • The start of carrying out joint-stock reform | ||
| 2019 | • In Jan., a strategic partnership with Chint New Energy | |
| • In Apr., a new branch in Dehua, Quanzhou | ||
| • In Apr., a strategic partnership with State Grid Comprehensive Service Center in Fujian | ||
| • In Jul., a wholly-owned subsidiary Super Solar Electricity Engineering | ||
| 2018 | • In Jan., an EPC project of 3.7MW, 3 million USD | |
| • In Feb., a new branch in Changting, Longyan | ||
| • In May, the construction of a 21MW roof solar plant, 1.5 million USD | ||
| • In May, a subsidiary Super Solar Investment | ||
| • In Jul., the construction of a 21MW roof solar plant, 1 million USD | ||
| • In Aug., a new branch in Yangshan, Guangdong | ||
| 2017 | • Super Solar Energy established | |
